I found this workout online somewhere. I gave it to one of my friends that I am working with to help her reach her goals. I got word today that it was hard but she did it and felt great! Way to go! I challenge anyone else who wants a good treadmill workout to take this one and do your best! Have a great weekend! --Jena
Time Speed Incline
0:00-5:00 3.5 1.0
5:00-10:00 4.0 2.0
10:00-12:00 6.5 1.0
12:00-13:00 3.5 1.0
13:00-15:00 6.6 1.0
15:00-16:00 3.5 1.0
16:00-18:00 6.7 1.0
18:00-19:00 3.5 1.0
19:00-21:00 6.8 1.0
21:00-22:00 3.5 1.0
22:00-24:00 6.9 1.0
24:00-25:00 3.5 1.0
25:00-27:00 7.0 1.0
27:00-28:00 3.5 1.0
28:00-30:00 7.1 1.0
30:00-40:00 3.5 2.0
Time Speed Incline
0:00-5:00 3.5 1.0
5:00-10:00 4.0 2.0
10:00-12:00 6.5 1.0
12:00-13:00 3.5 1.0
13:00-15:00 6.6 1.0
15:00-16:00 3.5 1.0
16:00-18:00 6.7 1.0
18:00-19:00 3.5 1.0
19:00-21:00 6.8 1.0
21:00-22:00 3.5 1.0
22:00-24:00 6.9 1.0
24:00-25:00 3.5 1.0
25:00-27:00 7.0 1.0
27:00-28:00 3.5 1.0
28:00-30:00 7.1 1.0
30:00-40:00 3.5 2.0
Comments
Post a Comment